Owners
WENZELL ERIC E & JACLYN86048 TROPICANNA CT
YULEE, FL 32097
Parcel Summary
| Situs Address | 86048 TROPICANNA CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #2 PBK7-233 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 175IN OR 1999/1745
THE HIDEAWAY #2 PB 7/233
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $298,886 | $312,764 |
| (=) Market Value | $348,886 | $362,764 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $127,393 | $134,848 |
| (=) School Assessed Value | $221,493 | $227,916 |
| County Assessed Value | $221,493 | $227,916 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $196,493 | $202,916 |
| (=) County Taxable Value | $171,493 | $177,194 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-08-25 | 1999/1745 | $226,900 | WD | Q | I | SEDA CONSTRUCTION COMPANY | WENZELL ERIC E & JACLYN |
| 2010-01-28 | 1666/0616 | $2,491,000 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3034 | 2399 | 4.00 | 2.50 | AVERAGE | AIR DUCTED | CENTRAL | 2015 |